Our work is food – post Covid
Referent: Missionary Sisters of the Blessed Sacrament in the person of sr. Rosanna Favero
STARTING YEAR: 2021
CODE: AS 437
Aim
The project aims to reactivate some handcraft activities blocked by the forced interruption due to Covid 19.
In this situation many families, already poor, have lost even the small income that these jobs allowed.
With Sister Rosanna Favero and her congregation, after intervening for the most urgent needs such as food and medicines, 7 methods of intervention were designed to restore and to increase this fundamental micro-economy.
Beneficiaries
About a hundred families will be involved, through the purchase of the necessary materials, in the resumption of the following activities:
- Purchase of vegetable seedlings;
- Purchase of carts with bicycles for street sale of food;
- Production of sun-dried fish for family food and sale;
- Sari-sari store (small grocery store);
- Purchase of motor boats and fishing nets;
- Material for setting up a food sale;
- Purchase of material for the production and sale of seaweed.
All these activities were already carried out by the heads of the families before the lockdown but, with this project, they will have new material and greater initial investment available.
When the activities are well established, the beneficiaries will make a contribution to start similar works for other families.
BUDGET ESTIMATE
Items of expense | Number of families | AMOUNT IN EUROS |
Activity 1 – Vegetable plants – “Organic garden for healthy living” | 1 | 425,00 € |
Activity 2 –Carts with bicycles for street sales | 1 | 770,00 € |
Activity 3 – Sun-dried fish production | 1 | 540,00 € |
Activity 4 – Sari-sari store (food retailing) | 1 | 1.080,00 € |
Activity 5 – Purchase of motor boats and fishing nets | 1 | 750,00 € |
Activity 6 – Sale of cooked food (turo-turo) | 1 | 1.125,00 € |
Activity 7 – Production and sale of seaweed | 1 | 120,00 € |
Items of expense | Number of families | AMOUNT IN EUROS |
Activity 1 – Vegetable plants – “Organic garden for healthy living” | 8 | 3.400,00 € |
Activity 2 –Carts with bicycles for street sales | 13 | 10.000,00 € |
Activity 3 – Sun-dried fish production | 12 | 6.500,00 € |
Activity 4 – Sari-sari store (food retailing) | 5 | 5.400,00 € |
Activity 5 – Purchase of motor boats and fishing nets | 14 | 10.500,00 € |
Activity 6 – Sale of cooked food (turo-turo) | 4 | 4.500,00 € |
Activity 7 – Production and sale of seaweed | 30 | 3.500,00 € |
Travel costs for training and project evaluation | / | 1.800,00 € |
TOTAL BUDGET ESTIMATE |
86 | 45.600,00 € |